Wamkelekile kwi-WINTPOWER

I-WT ephathekayo yeGenereyitha yePetroli kwiKhaya eliNcinci iSeti yeGenereyitha

I-WT ephathekayo yeGenereyitha yePetroli kwiKhaya eliNcinci iSeti yeGenereyitha

Iinkcukacha eziKhawulezayo:

Ijenereyitha yepetroli ephathwayo
Ijenereyitha encinci yePetroli
10kva ijenereyitha yepetroli
ukusetyenziswa kwepetroli generaor ekhaya
Ukusetyenziswa kwejeneretha ye-10kva ekhaya


Iinkcukacha zeMveliso

Iithegi zeMveliso

Umzekelo I-WT2500CL I-WT3800CL I-WT5000CL I-WT6500CL I-WT7500CL I-WT9000CL I-WT10000CL I-WT11000ME I-WT13000ME
Ifoto  hfg (1)  hfg (2)  hfg (4)  hfg (5)   hfg (3)  hfg (6)  hfg (7)  hfg (8)  hfg (9)
Imveliso ye-AC (V) 120/240 120/240 120/240 120/240 120/240 120/240 120/240 120/240 120/240
Ukuphindaphinda (Hz) 60 60 60 60 60 60 60 60 60
Max.Amandla (kW) 2.5 3.8 5 6 7 7.7 8.5 10.5 11
Amandla alinganisiweyo (kW) 2.3 3.5 4.5 5.5 6.5 7 8 9.5 10.5
Imveliso ye-DC (V/A) 12/6 12/6 12/6 12/6 12/6 12/6 12/6 12/6 12/6
Amandla eNjini (HP) 7 7.5 16 16 16 18 18 20 22
Inkqubo yokuQalisa ngesandla ukuqala kwesandla ukuqala kwesandla ukuqala kwesandla ukuqala kwesandla ukuqala kwesandla ukuqala kwesandla ukuqala kwesandla Umbane uqala nge
18AH ibhetri
Umbane uqala nge
18AH ibhetri
Ukufuduswa (cc) 208 223 420 420 420 458.5 458.5 614 669
Isantya senjini (rpm) 3600 3600 3600 3600 3600 3600 3600 3600 3600
Umthamo we-oyile yeLube (L) 0.6 0.6 1.1 1.1 1.1 1.1 1.1 1.4 1.4
Umthamo wetanki yesibaso (L) 15 15 25 25 25 25 25 25 25
Iyure yokusebenza eqhubekayo (h) 8.6 6.2 7.8 6.9 6.5 5.5 4.8 3.7 3.5
Ingxolo (iimitha ezi-7 kude) dB(A) 68 69 75 75 76 78 80 77 77
Net ubunzima (kg) 34 46 62 67 71 75 80 140 140

 

Umzekelo WT6500S WT7500S WT10000S I-WT11000S I-WT13000S I-WT15000S
Ifoto  hfg (13)  hfg (14)  hfg (15)  hfg (15)  hfg (16)  hfg (17)
Imveliso ye-AC (V) 110/220 110/220 110/220 110/220 110/220 110/220
Ukuphindaphinda (Hz) 60Hz 60Hz 60Hz 60Hz 60Hz 60Hz
Max.Amandla (kW) 5.5kW 6.5kW 8.5kW 10.5kW 11kW 13kW
Amandla alinganisiweyo (kW) 5kW 6kW 8kW 9.5kW 10.5kW 12kW
Imveliso ye-DC (V/A) 12/6 12/6 12/6 12/6 12/6 12/6
Imodeli yeNjini WT420 WT420 I-WT620E I-WT620E WT670E LT720E
Amandla eNjini (HP) 16 16 20 20 22 25
Ukufuduswa (cc) 420 420 620 620 670 720
Inkqubo yokuQalisa ngesandla Umbane uqala nge
12AH ibhetri
Umbane uqala nge
12AH ibhetri
Umbane uqala nge
18AH ibhetri
Umbane uqala nge
18AH ibhetri
Umbane uqala nge
18AH ibhetri
Umbane uqala nge
18AH ibhetri
Isantya senjini (rpm) 3600 3600 3600 3600 3600 3600
Umthamo we-oyile yeLube (L) 1.4 1.4 1.5 1.5 1.5 1.5
Umthamo wetanki yesibaso (L) 15 15 25 25 25 25
Iyure yokusebenza eqhubekayo (h) 8 8 8 8 8 8
Ingxolo (iimitha ezi-7 kude) dB(A) 70 70 70 70 70 70
Ialternator Material: 100% Ubhedu 100% Ubhedu 100% Ubhedu 100% Ubhedu 100% Ubhedu 100% Ubhedu
Uhlobo lweAlternator Brush Motor Brush Motor Brush Motor Brush Motor Brush Motor Brush Motor
Uhlobo lolawulo lwamandla ombane kunye ne-AVR kunye ne-AVR kunye ne-AVR kunye ne-AVR kunye ne-AVR kunye ne-AVR
Iphaneli yokulawula Isokhethi yohlobo lwase-US, iSaphuli seSekethe, iSilumkiso seOli ephantsi
NW/GW/KG 123/128 126/131 218/223 218/223 218/223 218/223
Ukupakisha imilinganiselo(mm) 1010*555*755 1010*555*755 1025*655*980 1025*655*980 1025*655*980 1025*655*980
Iphakheji yokuthumela ngenqanawa elwandle ibhokisi+yephalethi ibhokisi+yephalethi ibhokisi+yephalethi ibhokisi+yephalethi ibhokisi+yephalethi ibhokisi+yephalethi

  • Ngaphambili:
  • Okulandelayo:

  • Bhala umyalezo wakho apha kwaye uwuthumele kuthi