WT-SC SHANGCHAI SERIES INGCACISO 50HZ @ 1500RPM | ||||||||||||
Umzekelo weGenset | 50HZ PF=0.8 400/230V 3Phase 4Wire | Imodeli yeNjini | cyl | ukufuduswa | I-Exhaust Gas Temp. | Ibhetri Vol. | Amandla aphezulu | Irhuluneli | Vula Uhlobo loMda | |||
Amandla okulinda | Amandla amakhulu | Ububi 100%(L/H) | ||||||||||
KVA/KW | KVA/KW | L | ºC | V | KW | L×W×H(MM) | Ubunzima KG | |||||
I-WT-SC70 | 70/55 | 63/50 | 15.1 | SC4H95D2 | 4L | 4.3 | 600 | 24 | 68 | Elec. | 1980*880*1510 | 960 |
I-WT-SC88 | 88/70 | 80/64 | 19 | SC4H115D2 | 4L | 4.3 | 600 | 24 | 86 | Elec. | 1980*880*1510 | 1020 |
I-WT-SC110 | 110/88 | 100/80 | 25 | SC4H160D2 | 4L | 4.3 | 600 | 24 | 116 | Elec. | 2000*930*1580 | 1115 |
I-WT-SC125 | 125/100 | 113/90 | 25 | SC4H160D2 | 4L | 4.3 | 600 | 24 | 116 | Elec. | 2000*930*1580 | 1135 |
I-WT-SC138 | 138/110 | 125/100 | 28.6 | SC4H180D2 | 4L | 4.3 | 600 | 24 | 132 | Elec. | 2150*930*1580 | 1170 |
I-WT-SC165 | 165/132 | 150/120 | 36.5 | SC7H230D2 | 6L | 6.5 | 600 | 24 | 170 | Elec. | 2460*980*1690 | 1410 |
I-WT-SC175 | 175/140 | 160/128 | 35.7 | SC8D220D2 | 6L | 8.27 | 600 | 24 | 160 | Elec. | 2490*1080*1800 | 1610 |
I-WT-SC185 | 185/148 | 169/135 | 36.5 | SC7H230D2 | 6L | 6.5 | 600 | 24 | 170 | Elec. | 2460*980*1690 | 1490 |
I-WT-SC200 | 200/160 | 180/144 | 40.7 | SC8D250D2 | 6L | 8.27 | 600 | 24 | 185 | Elec. | 2490*1080*1800 | 1660 |
I-WT-SC206 | 206/165 | 188/150 | 39.9 | SC7H250D2 | 6L | 6.5 | 600 | 24 | 185 | Elec. | 2460*980*1690 | 1490 |
I-WT-SC220 | 220/176 | 200/160 | 45 | SC8D280D2 | 6L | 8.27 | 600 | 24 | 204 | Elec. | 2490*1080*1800 | 1770 |
I-WT-SC250 | 250/200 | 225/180 | 49.6 | SC9D310D2 | 6L | 8.82 | 600 | 24 | 228 | Elec. | 2600*1080*1800 | 1818 |
I-WT-SC275 | 275/220 | 250/200 | 54.1 | SC9D340D2 | 6L | 8.82 | 600 | 24 | 250 | Elec. | 2600*1080*1800 | 2028 |
I-WT-SC330 | 330/264 | 300/240 | 70.4 | SC13G420D2 | 6L | 12.88 | 600 | 24 | 308 | Elec. | 3040*1380*1880 | 2861 |
I-WT-SC344 | 344/275 | 313/250 | 70.4 | SC13G420D2 | 6L | 12.88 | 600 | 24 | 308 | Elec. | 3040*1380*1880 | 2941 |
I-WT-SC385 | 385/308 | 350/280 | 71.6 | SC12E460D2 | 6L | 11.8 | 600 | 24 | 338 | Elec. | 3230*1180*1750 | 2841 |
I-WT-SC413 | 413/330 | 375/300 | 81.2 | SC15G500D2 | 6L | 14.16 | 600 | 24 | 363 | Elec. | 3040*1380*1880 | 3069 |
I-WT-SC500 | 500/400 | 450/360 | 100.4 | SC25G610D2 | 12V | 25.8 | 650 | 24 | 445 | Elec. | 3630*1720*2230 | 4163 |
I-WT-SC550 | 550/440 | 500/400 | 113.1 | SC25G690D2 | 12V | 25.8 | 650 | 24 | 505 | Elec. | 3630*1720*2230 | 4271 |
I-WT-SC605 | 605/484 | 550/440 | 125.6 | SC27G755D2 | 12V | 26.6 | 650 | 24 | 555 | Elec. | 3630*1720*2230 | 4413 |
I-WT-SC620 | 620/496 | 563/450 | 125.6 | SC27G755D2 | 12V | 26.6 | 650 | 24 | 555 | Elec. | 3630*1720*2230 | 4413 |
I-WT-SC688 | 688/550 | 625/500 | 141 | SC27G830D2 | 12V | 26.6 | 650 | 24 | 610 | Elec. | 3630*1720*2230 | 4553 |
I-WT-SC825 | 825/660 | 750/600 | 174.9 | SC33W990D2 | 6L | 32.8 | 680 | 24 | 726 | Elec. | 4360*1620*2140 | 6296 |
I-WT-SC950 | 950/760 | 875/700 | 210 | SC33W1150D2 | 6L | 32.8 | 680 | 24 | 860 | Elec. | 4360*1620*2140 | 6296 |
WT-SC SHANGCHAI SERIES INGCACISO 60HZ @ 1800RPM | ||||||||||||
Umzekelo weGenset | 60HZ PF=0.8 440/220V 3Phase 4Wire | Imodeli yeNjini | cyl | ukufuduswa | I-Exhaust Gas Temp. | Ibhetri Vol. | Amandla aphezulu | Irhuluneli | Vula Uhlobo loMda | |||
Amandla okulinda | Amandla amakhulu | Ububi 100%(L/H) | ||||||||||
KVA/KW | KVA/KW | L | ºC | V | KW | L×W×H(MM) | Ubunzima KG | |||||
I-WT-SC70 | 70/55 | 63/50 | 15.1 | SC4H95D2 | 4L | 4.3 | 600 | 24 | 68 | Elec. | 1980*880*1510 | 960 |
I-WT-SC88 | 88/70 | 80/64 | 19 | SC4H115D2 | 4L | 4.3 | 600 | 24 | 86 | Elec. | 1980*880*1510 | 1020 |
I-WT-SC110 | 110/88 | 100/80 | 25 | SC4H160D2 | 4L | 4.3 | 600 | 24 | 116 | Elec. | 2000*930*1580 | 1115 |
I-WT-SC125 | 125/100 | 113/90 | 25 | SC4H160D2 | 4L | 4.3 | 600 | 24 | 116 | Elec. | 2000*930*1580 | 1135 |
I-WT-SC138 | 138/110 | 125/100 | 28.6 | SC4H180D2 | 4L | 4.3 | 600 | 24 | 132 | Elec. | 2150*930*1580 | 1170 |
I-WT-SC165 | 165/132 | 150/120 | 36.5 | SC7H230D2 | 6L | 6.5 | 600 | 24 | 170 | Elec. | 2460*980*1690 | 1410 |
I-WT-SC175 | 175/140 | 160/128 | 35.7 | SC8D220D2 | 6L | 8.27 | 600 | 24 | 160 | Elec. | 2490*1080*1800 | 1610 |
I-WT-SC185 | 185/148 | 169/135 | 36.5 | SC7H230D2 | 6L | 6.5 | 600 | 24 | 170 | Elec. | 2460*980*1690 | 1490 |
I-WT-SC200 | 200/160 | 180/144 | 40.7 | SC8D250D2 | 6L | 8.27 | 600 | 24 | 185 | Elec. | 2490*1080*1800 | 1660 |
I-WT-SC206 | 206/165 | 188/150 | 39.9 | SC7H250D2 | 6L | 6.5 | 600 | 24 | 185 | Elec. | 2460*980*1690 | 1490 |
I-WT-SC220 | 220/176 | 200/160 | 45 | SC8D280D2 | 6L | 8.27 | 600 | 24 | 204 | Elec. | 2490*1080*1800 | 1770 |
I-WT-SC250 | 250/200 | 225/180 | 49.6 | SC9D310D2 | 6L | 8.82 | 600 | 24 | 228 | Elec. | 2600*1080*1800 | 1818 |
I-WT-SC275 | 275/220 | 250/200 | 54.1 | SC9D340D2 | 6L | 8.82 | 600 | 24 | 250 | Elec. | 2600*1080*1800 | 2028 |
I-WT-SC330 | 330/264 | 300/240 | 70.4 | SC13G420D2 | 6L | 12.88 | 600 | 24 | 308 | Elec. | 3040*1380*1880 | 2861 |
I-WT-SC344 | 344/275 | 313/250 | 70.4 | SC13G420D2 | 6L | 12.88 | 600 | 24 | 308 | Elec. | 3040*1380*1880 | 2941 |
I-WT-SC385 | 385/308 | 350/280 | 71.6 | SC12E460D2 | 6L | 11.8 | 600 | 24 | 338 | Elec. | 3230*1180*1750 | 2841 |
I-WT-SC413 | 413/330 | 375/300 | 81.2 | SC15G500D2 | 6L | 14.16 | 600 | 24 | 363 | Elec. | 3040*1380*1880 | 3069 |
I-WT-SC500 | 500/400 | 450/360 | 100.4 | SC25G610D2 | 12V | 25.8 | 650 | 24 | 445 | Elec. | 3630*1720*2230 | 4163 |
I-WT-SC550 | 550/440 | 500/400 | 113.1 | SC25G690D2 | 12V | 25.8 | 650 | 24 | 505 | Elec. | 3630*1720*2230 | 4271 |
I-WT-SC605 | 605/484 | 550/440 | 125.6 | SC27G755D2 | 12V | 26.6 | 650 | 24 | 555 | Elec. | 3630*1720*2230 | 4413 |
I-WT-SC620 | 620/496 | 563/450 | 125.6 | SC27G755D2 | 12V | 26.6 | 650 | 24 | 555 | Elec. | 3630*1720*2230 | 4413 |
I-WT-SC688 | 688/550 | 625/500 | 141 | SC27G830D2 | 12V | 26.6 | 650 | 24 | 610 | Elec. | 3630*1720*2230 | 4553 |
I-WT-SC825 | 825/660 | 750/600 | 174.9 | SC33W990D2 | 6L | 32.8 | 680 | 24 | 726 | Elec. | 4360*1620*2140 | 6296 |
I-WT-SC950 | 950/760 | 875/700 | 210 | SC33W1150D2 | 6L | 32.8 | 680 | 24 | 860 | Elec. | 4360*1620*2140 | 6296 |
FAQ1.Yintoni uluhlu lwakho lwamandla eJenereyitha?Impendulo: Sinako ukunika uluhlu ukusuka 5kva ~ 3000kva.2.Lithini ixesha lakho lokuhambisa?Impendulo: Ngokubanzi, sinokunikezela nge-15-35days emva kokuqinisekiswa komyalelo.3.Ithini intlawulo yakho?Impendulo: Singamkela i-T / T 30% kwangaphambili, kwaye ibhalansi ye-70% iya kuhlawulwa ngaphambi kokuthunyelwa.okanye i-L / C ekuboneni. Kodwa ngokusekelwe kwiprojekthi ekhethekileyo kunye nomyalelo okhethekileyo, sinokwenza into exhasayo kwizinto zokuhlawula.4.Yintoni iwaranti yakho?Unyaka omnye okanye i-1000hours (ngokokuphi na ukufikelela kuqala) ukusuka kumhla we-Ex-Factory5.Yintoni i-MOQ yakho?Impendulo: Siyayamkela i-MOQ yokuvelisa amandla yi-1set.WINTPOWERInkqubo yeNkonzoInkonzo yemveli egxile kubathengi ingcono kunye nenkonzo yenkonzo yelizwe jikelele-inkonzo yenethiwekhiIingqikelelo: Qinisekisa ukuba abathengi bakhululekile ukusebenzisa kwiWINTPOWERIimveliso ezibonelela abathengi,WINTPOWERufumana ukuthenjwa .Sebenzisa kunye nabathengi Ngexesha lenkonzo,WINTPOWERyenza ngcono kuqala kwaye ukhusele abathengi 'umdla.Kwimeko yokusilela ukusebenzisa ijenereyitha,WINTPOWERuncedo umthengidebayayazi indlela yokusebenzisaWINTPOWERImigaqo yeNkonzoUmthengi ophambili kunye nokunyaniseka njengesiseko.Ukukhonza abathengi intliziyo kunye nomphefumlo kuwo onke amanqanaba iiyure ezingama-24 suku ngalunye.