I-MHI S6R ENGINESI YOKUGQIBELA KIT I-Mitsubishi injini yogcino lwenxalenye yoluhlu | |||||
1 | 37501-13100 | Isihlalo, iValve | 24 | 3 | 72 |
2 | 37101-10600 | Isikhokelo, iValve | 24 | 3 | 72 |
3 | 37504-00300 | Umjikelo | 24 | 2 | 48 |
4 | 37504-03800 | Ivalve, Isingeno(37504-03801) | 12 | 2 | 24 |
5 | 37504-40200 | I-valve, i-Exhaust | 12 | 4 | 48 |
6 | 37504-10400 | Intwasahlobo, iValve | 24 | 1 | 24 |
7 | 37505-13100 | Intonga, Tyhala | 12 | 1 | 12 |
8 | 37507-13100 | Bushing, eCamshaft | 1 | 1 | 1 |
9 | 37507-13200 | Bushing, eCamshaft | 5 | 2 | 10 |
10 | 37507-13600 | Bushing, eCamshaft | 1 | 1 | 1 |
11 | 37507-22700 | Liner, Cylinder | 6 | 2 | 12 |
12 | 37507-13300 | O-Ring, Liner | 6 | 1 | 6 |
13 | 37507-03400 | O-Ring, Liner | 6 | 1 | 6 |
14 | 37507-13500 | O-Ring, Liner | 12 | 1 | 12 |
15 | 37509-38100 | Icwecwe, iTrust | 4 | 2 | 8 |
16 | 37509-50010 | Ukuthwala iSeti, engundoqo | 7 | 3 | 21 |
17 | 37111-14200 | Slinger | 1 | 1 | 1 |
18 | 37517-17800 | I-Piston, i-E14.0, i-OV61 | 6 | 2 | 12 |
19 | 37517-10010 | Iseti yeRingi, iPiston | 6 | 5 | 30 |
20 | 37517-18100 | Phina, Piston | 6 | 3 | 18 |
21 | F3202-07000 | Ring, Snap | 12 | 5 | 60 |
22 | 37519-13100 | Ukuzala, Con-Rod | 12 | 5 | 60 |
23 | 37519-10600 | Bushing, Con-Rod | 12 | 5 | 60 |
24 | 37540-02100 | Element, iCartridge By-Pass | 1 | 25 | 25 |
25 | 37540-11100 | Element, iCartridge | 2 | 50 | 100 |
26 | 37549-06480 | I-V-Belt, impompo yamanzi | 1 | 3 | 3 |
27 | 37549-06590 | I-V-Belt, impompo yamanzi | 1 | 1 | 1 |
28 | 37546-21701 | I-Thermostat (37546-21700) | 2 | 2 | 4 |
29 | 37561-17100 | Ingcebiso Assy, Nozzle | 6 | 3 | 18 |
30 | 37540-08511 | Isiqalelo | 1 | 5 | 5 |
31 | 47302-52190 | Isiqalelo | 1 | 3 | 3 |
32 | 37594-43212 | Ikhithi yeGasket, Ulungiso | 1 | 1 | 1 |
33 | 37594-32140 | Ikhithi yokutywina, i-oyile | 1 | 1 | 1 |
34 | 37501-12200 | IGASKET CYL | 6 | 6 | 36 |
35 | 37504-66200 | O-RING ROC | 6 | 1 | 6 |
36 | 37504-41200 | UKUPAKISHA,RO | 6 | 2 | 12 |
37 | 37107-04300 | O-RING | 12 | 3 | 36 |
38 | 37507-32400 | O-RING LIN | 6 | 1 | 6 |
39 | 37107-04200 | O-RING | 6 | 1 | 6 |
40 | 37563-07100 | I-ELEMENT OI | 1 | 0 | 0 |
41 | 37545-30400 | ISHAFT,AMANZI | 1 | 1 | 1 |
42 | 37545-00500 | IMPELLER | 1 | 1 | 1 |
43 | 37545-20600 | I-SEAL, IYUNITHI | 1 | 3 | 3 |
44 | 37545-01400 | I-OLI YOMTHETHO | 1 | 2 | 2 |
45 | 37545-01300 | I-OLI YOMTHETHO | 1 | 2 | 2 |
46 | F8007-06208 | UKUTHWALA BA | 1 | 5 | 5 |
47 | F8012-06308 | UKUTHWALA BA | 1 | 3 | 3 |
48 | F3153-17000 | O-RING | 1 | 3 | 3 |
49 | F3153-09500 | O-RING | 1 | 3 | 3 |
50 | F3153-02500 | O-RING | 1 | 1 | 1 |
51 | F3156-04000 | O-RING | 1 | 3 | 3 |
52 | 05507-00150 | O-RING | 1 | 3 | 3 |
ΔFAQLoluphi uluhlu lwakho lwamandla eJenereyitha?Impendulo: Sinako ukunika uluhlu ukusuka 5kva ~ 3000kva.2.Lithini ixesha lakho lokuhambisa?Impendulo: Ngokubanzi, sinokunikezela nge-15-35days emva kokuqinisekiswa komyalelo.3.Ithini intlawulo yakho?Impendulo: Singamkela i-T / T 30% kwangaphambili, kwaye ibhalansi ye-70% iya kuhlawulwa ngaphambi kokuthunyelwa.okanye L/C at sight.Kodwa ngokusekwe kwiprojekthi ethile ekhethekileyo kunye nomyalelo okhethekileyo, sinokwenza into exhasa into yokuhlawula.4.Yintoni iwaranti yakho?Unyaka omnye okanye i-1000hours (ngokokuphi na ukufikelela kuqala) ukusuka kumhla we-Ex-Factory5.Yintoni i-MOQ yakho?Impendulo: Siyayamkela i-MOQ yokuvelisa amandla yi-1set.ΔWINTPOWERInkqubo yeNkonzoInkonzo yemveli egxile kubathengi ingcono kunye nenkonzo yenkonzo yelizwe jikelele-inkonzo yenethiwekhiIingqikelelo: Qinisekisa ukuba abathengi bakhululekile ukusebenzisa kwiWINTPOWERIimveliso ezibonelela abathengi,WINTPOWERufumana ukuthenjwa .Sebenzisa kunye nabathengi Ngexesha lenkonzo,WINTPOWERyenza ngcono kuqala kwaye ukhusele abathengi 'umdla.Kwimeko yokusilela ukusebenzisa ijenereyitha,WINTPOWERuncedo umthengidebayayazi indlela yokusebenzisaΔWINTPOWERImigaqo yeNkonzoUmthengi ophambili kunye nokunyaniseka njengesiseko.Ukukhonza abathengi intliziyo kunye nomphefumlo kuwo onke amanqanaba iiyure ezingama-24 suku ngalunye.